Featured Real Estate Listings
Page 1 of 11 | |
| SINGLE FAMILY $2,375,000 3770 Coventry Lane Boca Raton, FL 33496 4 Bed / 4 Bath / 2 Half bath Size: 4,805 Sq. Ft. | ![]() |
| SINGLE FAMILY $2,295,000 8406 Del Prado Drive Delray Beach, FL 33446 4 Bed / 5 Bath / 2 Half bath Size: 6,840 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,999,000 545 Northeast 19th Avenue Deerfield Beach, FL 33441 4 Bed / 4 Bath / 1 Half bath Size: 4,361 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,900,000 7123 Ayrshire Boca Raton, FL 33496 5 Bed / 6 Bath / 1 Half bath Size: 6,178 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,899,000 6566 Northwest 38 Court Boca Raton, FL 33496 3 Bed / 3 Bath / 2 Half bath Size: 3,407 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,850,000 17290 Coral Cove Boca Raton, FL 33496 4 Bed / 4 Bath / 0 Half bath Size: 4,195 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,799,000 21157 ORMOND Court Boca Raton, FL 33433 5 Bed / 6 Bath / 2 Half bath Size: 7,643 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,799,000 9245 Este Lago Drive Boca Raton, FL 33496 5 Bed / 6 Bath / 1 Half bath Size: 6,792 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,599,000 18262 Daybreak Drive Boca Raton, FL 33496 5 Bed / 4 Bath / 1 Half bath Size: 5,700 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,399,000 17689 MIDDLEBROOK Way Boca Raton, FL 33496 6 Bed / 5 Bath / 1 Half bath Size: 5,961 Sq. Ft. | ![]() |












