Featured Real Estate Listings
Click property titles or photos for more information and larger images.
| SINGLE FAMILY SOLD! $1,325,000 - The Oaks 17762 LAKE AZURE BOCA RATON, FL 33496 5 Bed / 4 Bath / 2 Half bath Size: 5,523 Sq. Ft. | ![]() |
| SINGLE FAMILY $1,319,000 - The Oaks/Enclave 17979 LAKE AZURE WAY Boca Raton, FL 33496 5 Bed / 4 Bath / 2 Half bath Size: 4,525 Sq. Ft. | ![]() |
| SINGLE FAMILY SOLD! VIRTUAL TOUR $1,195,000 - Mizners Preserve 16461 VIA VENETIA E DELRAY BEACH, FL 33484 6 Bed / 6 Bath / 1 Half bath Size: 4,443 Sq. Ft. | ![]() |
| SINGLE FAMILY $899,000 - Seasons 3256 NW 60th ST Boca Raton, FL 33496 5 Bed / 4 Bath / 1 Half bath Size: 3,945 Sq. Ft. | ![]() |
| SINGLE FAMILY VIRTUAL TOUR $499,000 - WOODFIELD C.C. SHORT SALE 4100 NW 58TH BOCA RATON, FLORIDA 33496 3 Bed / 2 Bath / 1 Half bath Size: 2,390 Sq. Ft. | ![]() |
| SINGLE FAMILY $399,000 - Mizner Pointe 21151 VIA EDEN Boca Raton, FL 33433 3 Bed / 2 Bath / 1 Half bath Size: 1,702 Sq. Ft. | ![]() |
| SINGLE FAMILY $215,000 - Boca Chase -Sweetwater 11140 180 Court S Boca Raton, FL 33498 2 Bed / 2 Bath Size: 1,574 Sq. Ft. | ![]() |
| SINGLE FAMILY $199,000 - Boca Chase - Sweetwater 1105 S 180th CT Boca Raton, FL 33498 2 Bed / 2 Bath Size: 1,600 Sq. Ft. | ![]() |
| SINGLE FAMILY $149,000 - Huntington Lakes 14307 E BEDFORD DR 401 Delray Beach, FL 33446 2 Bed / 2 Bath Size: 1,000 Sq. Ft. | ![]() |

















Equal Housing Opportunity. This material is based on information which we consider reliable, but because it has been supplied by third parties, we cannot represent that it is accurate or complete and should not be relied on as such. This offering is subject to errors, omissions, change of price or withdrawal without notice.